Electricity prices since 1.9.2023
Prices shown include VAT 25,5 %.
RESIDENCE ELECTRICITY | 100 % Renewable electricity | ||||||||
Basic fee | 1 x 25,35 A | 4,05 | €/month | 4,05 | €/month | ||||
Energy rate | 9,16 | c/kWh | 9,77 | c/kWh | |||||
GENERAL ELECTRICITY | |||||||||
Basic fee | 1-3 x 25...250 A | 4,05 | €/month | 4,05 | €/month | ||||
Energy rate | 9,16 | c/kWh | 9,77 | c/kWh | |||||
TIME-OF-DAY ELECTRICITY | |||||||||
Basic fee | 3 x 25...250 A | 4,05 | €/month | 4,05 | €/month | ||||
Energy rate | day | 9,35 | c/kWh | 9,97 | c/kWh | ||||
night | 8,06 | c/kWh | 8,70 | c/kWh | |||||
SEASONAL ELECTRICITY | |||||||||
Basic fee | 3 x 25...250 A | 7,59 | €/month | 7,59 | €/month | ||||
Energy rate | winter day | 11,54 | c/kWh | 12,15 | c/kWh | ||||
other times | 6,94 | c/kWh | 7,59 | c/kWh | |||||
Energy charge winter daytime: Mon-Sat 1.11.-31.3 07:00-22:00 |